SAIMAC fogging machine
Product Detail
This series of FOGGING MACHINE 6HYC can be used for large-area operations such as gardens, nurseries, epidemic prevention and disinfection. It can also be used for farmland medicine, fruit tree insecticide, greenhouse sterilization, farm disinfection, etc., because of its excellent quality and small size, it is deeply loved by the majority of users.
Advantages
1:MANY STYLES
Water mist and smoke dual-use, single tube and double tube optional
2:ALLOY BODY
Reinforced alloy stainless steel body, acid and alkali resistance, corrosion resistance.
3:WATER COOLING
Double-tube water cooling technology,can instantly form a condensation protective layer and effectively prevent the loss of efficacy."
4:ENHANCED ATOMIZATION
Fine atomization particles, large smoke, full coverage without dead angles, super adhesion"
Model | 6HYC-80 | 6HYC-100 | 6HYC-120 | 6HYC-180 | 6HYC-280 | 6HYC-350K |
Quantity of Carburetor | Double | Double | Double | Double | Double | Double |
Product Dimensions | 110*24*32cm | 110*24*33cm | 110*24*32cm | 110*17*32cm | 110*18*32cm | 110*17*30cm |
N.W. | 8.5 KG | 9.0 KG | 8.8 KG | 7.9 KG | 7.8 KG | 7.8 KG |
Solution tank capacity | 15L | 15L | 15L | 15L | 15L | 15L |
Power source | 92# Gasoline | |||||
Fuel tank capacity | 2.0L | 2.0L | 2.0L | 2.2L | 2.2L | 2.2L |
Fuel consumption | 4L/H | 4L/H | 4L/H | 4L/H | 3.5L/H | 4L/H |
Rated sprayer apacity | 80L/H | 100L/H | 100L/H | 100L/H | 100L/H | 100L/H |
Sprayer distance(water mist) | 8-14M | 8-15M | 8-15M | 8-14M | 8-14M | 8-14M |
Sprayer Distance (smog) | 20-100M | |||||
Quantity of Solution tube | Single | Double | Double | Double | Double | Double |
Type of complete machine | Solution tank is backpack, mainframe and fuel tank is cross-body | |||||
Energy supply | 12V Chargeable Battery |
You Might Also Like
Send Inquiry